
Handheld 14 Antenna Mobile Signal Device Lojack 2g 3G 4G 5g GPS Signal Recovery Interference Information Communication Jammer
- Overview
- Product Description
- Product information
- Product Detail
- FAQ
Basic Info.
| Model NO. | HS-S14J |
| Application | Car, Hotel, Office,School |
| Output Power | 14W 1W Each Band |
| Channels | 14 Antenna 14 Bands |
| Block Range | 2-25 Meters Depends on Signal Strength |
| Working Time | More Than 2.5 Hours |
| Cooling System | Aluminum Alloy Radiator, Build-in 3 Fans |
| Power Supply | AC100-240V or DC12V Car Charger |
| Warranty | 1 Year |
| Transport Package | Neutral Packing |
| Specification | 190X126X46 mm(Without Omni Antenna) |
| Trademark | HiSea |
| Origin | China |
| HS Code | 8517699000 |
| Production Capacity | 5000PCS/Month |
Product Description
New 14Watt Nylon Cover Portable 14 Antennas Signal Jammer With LCD Display, Blocking Cell Phone 5G 4G 3G 2G Wi-Fi GPS up to 25m
Product Description Product information Basic SpecificationsModel: HS-S14J
Color: BlackBlock Signal Type:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPS L1-L5+LOJACK+RC433 315 868Output Power:Total 16W,1W each bandJamming Radius:2-25metersPower Supply:AC110-240V to DC12VCooling System:High efficiency aluminum alloy radiator, Build-in 3x cooling fanWorking Time:Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hoursProduct Size:190x126x46 mm(without omni Antenna)Product Weight: appr.2.0kg
Advantages:
New 14 bands handheld design blocking all cell phone 5G 4G 3G 2G signals, LOJACK GPS, Wi-Fi, RF signals,14 watt high output power, Jamming range 2 to 25 meters
Good cooling system with 3 cooling fans inside and bigger hot sink, Nylon cover for handheld
With DIP switch, can turn on/off any signal band without affect other bands
With car charger, AC power adapter is also available
With built-in bigger battery, can work around 150 minutes, Easily repeated chargingBattery capacity LCD display (Capacity percentage, working Voltage/Current)
Package Contents:Jammer Host x 1, AC Charger x1, omni antenna x14, Car Charger x1, Nylon cover x1.
Safe case packing and handheld for option
OEM customized service:Silkscreen OEM service can be offeredApplication:o It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security o For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
| Key technical specifications: Portable Cell Phone Wi-Fi Signal Jammer (EU Version) | |||
| Channel | Output port | Frequency range | Average out-putting power |
| Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| Band 2 | 4G800 | 738-821MHz | 30±1dBm/ 1±0.2W |
| Band 3 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| Band 4 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
| Band 5 | WIFI5.2G | 5125-5500MHz | 30±1dBm/ 1±0.2W |
| Band 6 | WIFI2.4G/4G2300 | 2300-2500MHz | 30±1dBm/ 1±0.2W |
| Band 7 | 5G3500/3800 | 3400-3800MHz | 30±1dBm/ 1±0.2W |
| Band 8 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| Band 9 | UHF/RC433 | 400-470MHz | 30±1dBm/ 1±0.2W |
| Band 10 | GSM | 925-960MHz | 30±1dBm/ 1±0.2W |
| Band 11 | GPSL1/Glonass | 1570-1610MHz | 30±1dBm/ 1±0.2W |
| Band 12 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
| Band 13 | DCS | 1805-1920MHz | 30±1dBm/ 1±0.2W |
| Band 14 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
| Key technical specifications: Portable Cell Phone Wi-Fi Signal Jammer (US Version) | |||
| Channel | Output port | Frequency range | Average out-putting power |
| Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| Band 2 | 4G800 | 725-821MHz | 30±1dBm/ 1±0.2W |
| Band 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
| Band 4 | 3G | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
| Band 5 | WIFI5.2G | 5125-5500MHz | 30±1dBm/ 1±0.2W |
| Band 6 | WIFI2.4G/4G2300 | 2300-2500MHz | 30±1dBm/ 1±0.2W |
| Band 7 | 5G3500/3800 | 3400-3800MHz | 30±1dBm/ 1±0.2W |
| Band 8 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| Band 9 | UHF/RC433 | 400-470MHz | 30±1dBm/ 1±0.2W |
| Band 10 | CDMA/GSM | 850-960MHz | 30±1dBm/ 1±0.2W |
| Band 11 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W |
| Band 12 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
| Band 13 | DCS/PCS | 1805-2000MHz | 30±1dBm/ 1±0.2W |
| Band 14 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
| Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
| Dimensions: (length ,width, height) 190x126x46mm (without antenna) Length of antenna :166mm Gain:2.0dbi | |||
| Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
| Total power: 14W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.5+ hours | |||
| Warranty: one year from delivery date | |||
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,*Other methods please Contact us with more details.
Q2.Delivery Date&Lead Time
Small equipment that is in stock is expected to be shipped within 2-5 days after payment is received. If you need customized equipment for large projects, please contact customer service ~ we will deliver it to you as quickly as possible and with stable quality control.
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/5G/LoJack 173MHz, VHF, UHF, Walkie-talkie, interphone, 433MHz,315MHz, 868MHz, 450MHz, iDEN, CDMA,GSM, GPS, DCS, PCS, AWS, WCDMA, UMTS,3G,4G, LTE 700, LTE 800, LTE 2300, LTE 2600, L1, L2, Compass, Glonass,WIFI, Bluetooth, WIMAX, UAV, Drone, 5.8G, etc.
