
HDI PCBA One
Overview Package Size60.00cm * 60.00cm * 40.00cm Package Gross Weight4.000kg .lc-a-img { position: relative; width: 100%;
- Overview
- Workshop Introduction
- Product Description
- Specification
- Products at a Glance
- Company Profile
- Certificates
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 001 |
| Certification | RoHS, CCC, ISO |
| Customized | Customized |
| Condition | New |
| Testing Service | Electrical Testing, Flying Probe Tester, Functiona |
| Service | PCB+Assembly+Components |
| Value-Added Services | Bom Analysis, Conformal Coating, IC Programming |
| Technical Support | Free Dfm/a Check, Bom Analysis |
| Product Name | Automotive & EV PCBA |
| Placement Precision | ±0.03mm / ±0.01mm (Chip) |
| Transport Package | ESD Bag, Carton Box |
| Specification | Customized |
| Trademark | Customized |
| Origin | China |
Packaging & Delivery
Package Size60.00cm * 60.00cm * 40.00cm Package Gross Weight4.000kgProduct Description
Workshop Introduction


| Turnkey Service | PCB Design + PCB FAB + Component Sourcing + PCBA + Box Building + Packaging |
| Value-Added Services | BOM Analysis, Conformal Coating, IC Programming, Wire Harness & Cable Assembly, Ageing & Testing |
| Assembly Details | 15 SMT Lines + 4 DIP Lines; Dust-free & Anti-static Workshop |
| Assembly Capacity | SMT: 30 Million points/day; DIP: 100,000 pieces/day (Scalable) |
| Technical Support | DFX (DFM/DFA/DFT) Check, BOM Optimization, Alternative Component Suggestion |
| Quality Standards | IPC-A-610 Class 2 / Class 3 (Medical Grade) |
| Traceability | Full Barcode/MES Traceability (Component batch, Process, Operator) |
| Inspection & Testing | 3D SPI + 3D AOI, X-ray, IQC/IPQC/FQC/OQC, Flying Probe, ICT, FCT, Burn-in Test |
| Files Format | Gerber (RS-274-X), PCB, PCBDOC, BOM (Excel), Pick-and-Place File |
| Solder Type | No-Clean / Water Soluble, RoHS Lead-Free, High-reliability Solder |
| Assemble Methods | SMT, THT & Hybrid, Single/Double-sided, POP, BGA Repair/Reball |
| Component Size | Passive: 0201 (01005 support); Fine-pitch BGA, QFN, CSP, WLCSP |
| Minimum IC Pitch | 0.2mm (High Precision) |
| Min. space of BGA | 0.3mm |
| Placement Precision | ±0.03mm / ±0.01mm (Chip) |
| Certifications | ISO 13485:2016 (Medical), IATF 16949, ISO 9001, UL, CE, RoHS |
| Lead / Turn Time | Prototype: 5-10 working days; Mass Production: 15-25 working days |
| Packaging | ESD Bag / Vacuum / Customized Medical Grade Packaging |
Relying on superior product quality, Primustron Electronics has empowered numerous industry leaders to become suppliers for national-level projects. We take immense pride in being a vital link in the supply chain, with our PCBA products successfully deployed in mission-critical applications such as the Huoshenshan and Leishenshan hospitals, as well as high-speed rail and metro systems.CertificatesPackaging & ShippingFAQQ1: What types of products are your PCBA services primarily targeted at? A1: Medical devices, automotive electronics, rail transit, industrial products, new energy products, network communication products, instruments and meters, products with high process complexity, and more. Q2: What information is required for a PCBA quote? PCB details, bill of materials (BOM), and test documents. A2: What is your minimum order quantity (MOQ)? There is no MOQ restriction. We support both prototype and volume production. Q3: Do you ensure confidentiality for suppliers' product information and design files? A3: We are willing to sign a non-disclosure agreement (NDA) compliant with the customer's local laws and commit to maintaining strict confidentiality of all customer data. Q3: What services can you provide? A4: Accepted delivery terms: FOB, CIF, EXW, Express Delivery. Accepted currencies: USD, CNY. Accepted payment methods: L/C, T/T, D/P, Western Union, PayPal, MoneyGram.
You may also like
Send inquiry
Send now
